(Unit:inch)
| Size | Bust | Length | Sleeve | Shoulder |
| XS | 43.7 | 27.76 | 19.49 | 21.85 |
| S | 45.67 | 28.35 | 19.69 | 22.83 |
| M | 47.64 | 28.94 | 19.88 | 23.82 |
| L | 49.61 | 29.53 | 20.08 | 24.8 |
| XL | 52.56 | 30.12 | 20.47 | 26.06 |
| 2XL | 55.51 | 30.71 | 20.87 | 27.72 |
| 3XL | 59.06 | 31.5 | 21.46 | 28.74 |
| 4XL | 62.6 | 32.28 | 22.05 | 29.76 |
| 5XL | 66.15 | 33.07 | 22.64 | 30.79 |
About this product Details
| Season | Spring, Fall and Warm winter |
| Contour Type | H Type |
| Pocket Description | Seam Pocket,Slant Pocket |
| Material | Cashmere |
| Feature | Lightweight |
| Fit | Loose-Fitting |
| Clothing Type | Sleeve Waffle Knit |
| Style | Basic |
| Occasion | Casual |