Size Chart
TOP
| SIZE (US) | BUST (in) | LENGTH (in) | SLEEVE (in) |
|---|
| XS | 27.16 | 21.02 | 24.21 |
| S | 29.13 | 21.73 | 24.60 |
| M | 31.10 | 22.44 | 25.00 |
| L | 33.10 | 23.14 | 25.40 |
| XL | 35.10 | 23.84 | 25.80 |
| 2XL | 37.10 | 24.54 | 26.20 |
| 3XL | 39.10 | 25.24 | 26.60 |
| 4XL | 41.10 | 25.94 | 27.00 |
| 5XL | 43.10 | 26.64 | 27.40 |
PANT
| SIZE (US) | WAIST (in) | HIP (in) | LENGTH (in) |
|---|
| XS | 24.80 | 39.56 | 39.21 |
| S | 26.77 | 41.53 | 39.68 |
| M | 28.74 | 43.50 | 40.15 |
| L | 30.71 | 45.47 | 40.62 |
| XL | 32.68 | 47.44 | 41.09 |
| 2XL | 34.65 | 49.41 | 41.56 |
| 3XL | 36.62 | 51.38 | 42.03 |
| 4XL | 38.59 | 53.35 | 42.50 |
| 5XL | 40.56 | 55.32 | 42.97 |
About this Product Details
| Weaving Method | Woven |
| Design | Asymmetrical |
| Material | Cotton |
| Embellishment | Drawstring |
| Hem Length | Full Length |
| Washing Instructions | Machine Washable |
| Style | Casual |
| Season | Autumn,Winter |
| Sleeve Length | Long Sleeve |
| Quantity Per Pack | 6/3 |
| Pattern | Plain |
Description
Womens Casual 2 Piece Outfits Wide Leg Sweatpants Set