Size Chart
| Size | US Size | Top Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|
| XS | 0-2 | 26.0 | 10.2 | 25.2 | 24.8 |
| S | 4-6 | 26.4 | 10.6 | 26.8 | 25.2 |
| M | 8-10 | 26.8 | 11.0 | 28.3 | 25.6 |
| L | 12-14 | 27.2 | 11.4 | 29.9 | 26.0 |
| XL | 16-18 | 27.6 | 11.8 | 31.5 | 26.4 |
| 2XL | 18-20 | 28.0 | 12.2 | 33.1 | 26.8 |
| 3XL | 22-24 | 28.4 | 12.6 | 34.6 | 27.2 |
| 4XL | 26-28 | 28.8 | 13.0 | 36.2 | 27.6 |
| 5XL | 30-32 | 29.2 | 13.4 | 37.8 | 28.0 |
About this productDetails
| Pattern | Solid |
| Season | All Seasons |
| Inseam Style | Wide-Leg Pants |
| Contour Type | H Type |
| Pocket Description | Seam Pocket,Slant Pocket |
| Material | Cashmere/Cotton |
| Feature | Lightweight |
| Fit | Loose-Fitting |
| Closure Type | Elastic Waist |
| Embellishment | Fake Pockets |
| Clothing Type | Wide-Leg Trousers |
| Style | Basic |
| Occasion | Casual |
| Washing Instructions | Machine Washable |
